In order to meet the necessary 120 units, students will need to transfer in 18-24 units of credit (typically AP credit) including Calculus I or supplement the program with summer courses.
Bachelor of Arts in Mathematics Three-Year Plan:
| Fall 1 | Spring 1 | 
| Pacific Seminar I | Pacific Seminar I | 
| Math 53 Calculus II | Math 55 Calculus III | 
| Math 52 (1 unit elective) | General Education | 
| General Education | General Education | 
| General Education | |
| 
			 | 
			
			 | 
		
| Fall 2 | Spring 2 | 
| Math 49 Elements of Proof | Math 141 or Math 145 Linear Algebra | 
| Math 75 Introduction to Linear Algebra | Math Elective | 
| Non-English Language Year 1 | General Education | 
| General Education | Non-English Language Year 2 | 
| Math 95 recommended | Math 81 recommended | 
| 
			 | 
			
			 | 
		
| Fall 3 | Spring 3 | 
| Math 37 or Math 131 | Math 141 Linear Algebra | 
| Math 143 Abstract Algebra | Math Elective | 
| General Education | Elective | 
| General Education | Pacific Seminar 3 | 
| TOTAL: 120 credits | 
Bachelor of Science in Mathematics Three-Year Plan:
| Fall 1 | Spring 1 | 
| Pacific Seminar I | Pacific Seminar I | 
| Math 53 Calculus II | Math 55 Calculus III | 
| Math 52 (1 unit elective) | General Education | 
| General Education | General Education | 
| General Education | |
| 
			 | 
			
			 | 
		
| Fall 2 | Spring 2 | 
| Math 49 Elements of Proof | Math 141 Linear Algebra | 
| Math 75 Introduction to Linear Algebra | Math Elective 1 or General Education | 
| Math Elective 1 or General Education | Math Elective 2 | 
| General Education | General Education | 
| Math 95 recommended | Math 81 recommended | 
| 
			 | 
			
			 | 
		
| Fall 3 | Spring 3 | 
| Math 143 Abstract Algebra | Math 155 Real Analysis | 
| Math Elective 3 | Math Elective 5 | 
| Math Elective 4 | Elective | 
| General Education | PACS III | 
Bachelor of Science in Applied Mathematics Three-Year Plan:
| Fall 1 | Spring 1 | 
| Pacific Seminar I | Pacific Seminar I | 
| Math 53 Calculus II | Math 55 Calculus III | 
| Math 52 (1 unit elective) | Elective (Physics 55) | 
| General Education (Physics 53) | General Education | 
| General Education | |
| 
			 | 
			
			 | 
		
| Fall 2 | Spring 2 | 
| Computer Science 51 or 61 | Math 141 Linear Algebra | 
| Math 49 or Math 57 | Math Elective 1 or General Education | 
| Math 75 Linear Algebra | Math Elective 2 | 
| General Education | General Education | 
| Math 81 recommended | |
| 
			 | 
			
			 | 
		
| Fall 3 | Spring 3 | 
| Applied Math Elective | Applied Math Elective | 
| Math or Applied Math Elective | Elective | 
| General Education | Elective | 
| General Education | Pacific Seminar 3 |